St. Paul’s Episcopal Church
Location | Norfolk |
Date Posted | September 12, 2023 |
Category |
Southern Virginia (Roy Hoffman)
|
Job Type |
Full Time
|
Setting | Urban |
Compensation | 80,000 |
Diocesan Compensation Info | https://diosova.org/wp-content/uploads/2023/06/2023_Clergy_Compensation_Guidelines.pdf |
Health Benefits | Full Family |
Housing | Housing Allowance |
Is there a rectory? | No |
Equity Allowance | No |
Communicants in Good Standing | 180 |
Average Sunday Attendance | 110 |
Child Population in Church School | 10 |
Adult Population in Church School | 12 |
Budget | 590,000 |
Description
Liturgical style and practice
Broad
Strengths
Strong, urban congregation
Challenges
Some tension over change in parish leadership
Comments
Position filled September 12, 2023
Contact Information
The Rev. Canon Roy Hoffman
Canon to the Ordinary, Episcopal Diocese of Southern Virginia
rhoffman@diosova.org