St. Paul’s
Location | Put-in-Bay |
Date Posted | March 10, 2021 |
Category |
Ohio (Percy Grant)
|
Job Type |
3/4 Time
|
Setting | Rural |
Compensation | 54,454 |
Health Benefits | Negotiable |
Housing | Supplied Housing |
Equity Allowance | Negotiable |
Communicants in Good Standing | 41 |
Anglo-Catholic | no |
Average Sunday Attendance | 26 |
Broad Church | yes |
Charismatic | no |
Contemporary | no |
Emergent | no |
Morning Prayer | yes |
Budget | 106,052 |
Non-Traditional | no |
Prayer Book | yes |
Renewal | no |
Rite I | yes |
Rite II | yes |
Description
Strengths
TBA
Challenges
It is on a small island in Lake Erie
Comments
tba
Contact Information
the Rev. Percy Grant, Canon for Ministry pgrant@dohio,org